FAS8080AE-EX
Find the NetApp FAS8080AE-EX and other compatible equipment at DC Parts. This storage is ideal for companies looking for high performance and scalability, in addition to having advanced security features. Check out our hard drive, controller, and power supply options to build your own high-capacity, reliable storage system.
NetApp FAS8080AE-EX Filer Head Storage Array
The FAS8000 hybrid storage systems are specifically designed to meet these needs. Powered by NetApp® ONTAP® data management software, the FAS8000 series unifies your SAN and NAS storage infrastructure. When FAS8000 systems are teamed with NetApp AFF all-flash arrays and integrated into the cloud, you have the control to easily move your data to where your business needs it and place it in the storage environment that delivers the best combination of data performance. flash, storage capacity and cost efficiency. With proven agility and data management capabilities, the FAS8000 has the flexibility to keep up with changing business needs while meeting key IT requirements.
EOS: 31/01/2023
NetApp Expansion Storage Array Technical Specifications:
scale | FAS8080AE-EX |
---|---|
NAS expansion | 1–24 nodes (12 HA pairs) |
Maximum Drives (HDD/SSD) | 17.280/2.880 |
Maximum gross capacity | 172PB |
Maximum Flash Cache™ | 576 TB |
Maximum Flash Pool™ | 1728 TB |
maximum memory | 3072 GB |
SAN expansion | 1–12 nodes (6 HA pairs) |
Maximum Drives (HDD/SSD) | 8.640/1.440 |
Maximum gross capacity | 86PB |
Max Flash Cache | 288 TB |
Maximum Flash Set | 864 TB |
maximum memory | 1536GB |
cluster interconnect | 2, 4 or 6 10GbE |
Specifications per HA pair (dual active-active controller) | FAS8080 EX |
Maximum Drives (HDD/SSD) | 1.440/240 |
Maximum gross capacity | 14,4 PB |
Max Flash Cache | 24 TB |
Maximum Flash Set | 144 TB |
controller form factor | 12U (2 cabinets) |
ECC memory | 256 GB |
NVRAM | 32 GB |
PCIe expansion slots | 24 |
Integrated I/O: UTA 2 (16Gb FC/FCoE/10GbE) | 8 |
Integrated I/O: GbE | 8 |
Integrated I/O: 10GbE | 8 |
Integrated I/O: 6Gb SAS | 8 |
operating system version | ONTAP 8.2.2 and later |
Supported storage protocols | FC, FCoE, iSCSI, NFS, pNFS, CIFS/SMB |
Supported host/client operating systems | Windows 2000, Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows XP, Linux, Sun Solaris, AIX, HP-UX, Mac OS, VMware, ESX |
Displaying a single result