FA8060
Find the NetApp FAS8060 on our website DC Parts and experience a robust, scalable storage solution for your business. Compatible with high-capacity SAS and SATA disks, this device offers advanced data protection features and simplified management. Also check out our range of expansion modules and accessories to complement your storage system.
NetApp FAS8060 Filer Head Storage Array
The FAS8000 hybrid storage systems are specifically designed to meet these needs. Powered by NetApp® ONTAP® data management software, the FAS8000 series unifies your SAN and NAS storage infrastructure. When FAS8000 systems are teamed with NetApp AFF all-flash arrays and integrated into the cloud, you have the control to easily move your data to where your business needs it and place it in the storage environment that delivers the best combination of data performance. flash, storage capacity and cost efficiency. With proven agility and data management capabilities, the FAS8000 has the flexibility to keep up with changing business needs while meeting key IT requirements.
EOS: 31/01/2023
NetApp Expansion Storage Array Technical Specifications:
scale | FA8060 |
---|---|
NAS expansion | 1–24 nodes (12 HA pairs) |
Maximum Drives (HDD/SSD) | 14.400/2.880 |
Maximum gross capacity | 144PB |
Maximum Flash Cache™ | 192 TB |
Maximum Flash Pool™ | 864 TB |
maximum memory | 1536GB |
SAN expansion | 1–12 nodes (6 HA pairs) |
Maximum Drives (HDD/SSD) | 7.200/1.440 |
Maximum gross capacity | 72PB |
Max Flash Cache | 96 TB |
Maximum Flash Set | 432 TB |
maximum memory | 768 GB |
cluster interconnect | 2 or 4 10GbE |
Specifications per HA pair (dual active-active controller) | FA8060 |
Maximum Drives (HDD/SSD) | 1.200/240 |
Maximum gross capacity | 12PB |
Max Flash Cache | 8TB |
Maximum Flash Set | 72 TB |
controller form factor | 6/12U2 |
ECC memory | 128 GB |
NVRAM | 16 GB |
PCIe expansion slots | 24/08 [3] |
Integrated I/O: UTA 2 (16Gb FC/FCoE/10GbE) | 8 |
Integrated I/O: GbE | 8 |
Integrated I/O: 10GbE | 8 |
Integrated I/O: 6Gb SAS | 8 |
operating system version | ONTAP 8.2.1 and later |
Supported storage protocols | FC, FCoE, iSCSI, NFS, pNFS, CIFS/SMB |
Supported host/client operating systems | Windows 2000, Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows XP, Linux, Sun Solaris, AIX, HP-UX, Mac OS, VMware, ESX |
Displaying a single result