Storage NetApp FAS8040 (FAS8040A) – With warranty and technical service for installation or support.
NetApp storage delivers industry-leading availability, storage density, and upgradeability to meet today’s growing and demanding IT needs.
These storage solutions offer the best price/performance and price/availability for environments of all types and sizes, from minimal I/O workloads (reference data, archiving, and disk-to-disk backup) to remote offices and distributed computing environments for large datacenter deployments.
Each NetApp storage solution is designed to be easy to deploy, secure, and reduce management costs while generating a rapid return on investment.
DC Parts is a distributor of refurbished storage and accessories. Our technology experts can help you select and configure the right NetApp storage solution for your specific data needs.
Like all of our equipment, NetApp arrays are fully tested, so you can count on worry-free service for years to come.
And should the need arise, our team of certified engineers is on hand to provide support for any issues you may have. If you would like to speak with a representative about NetApp storage offerings, please contact us.
NetApp FAS8040 Filer Head Storage Array
Hybrid storage systems are FAS8000 specifically designed to meet these needs. Powered by NetApp® ONTAP® data management software, the FAS8000 Series unifies your SAN and NAS storage infrastructure. When FAS8000 systems are bundled with NetApp AFF all-flash arrays and integrated with the cloud, you have the control to easily move your data to where it’s needed for your business and place it in the storage environment that delivers the best combination of flash performance, storage capacity, and cost efficiency. With proven agility and data management capabilities, FAS8000 has the flexibility to keep up with changing business needs while meeting key IT requirements.
EOS: 31/01/2023
NetApp Expansion Storage Array Technical Specifications:
### System Configuration |
---|
Category | Details |
---|---|
Model | NetApp FAS8040 |
Chassis | Single Chassis |
Total Rack Height | 3U |
Controllers | Dual Controller (HA) |
Memory (HA) | 64GB |
Processor Model | 2x 64-bit 8-core 2.10 Ghz |
Ethernet | 8 x RJ45 (1Gb) + 8 x SFP (10Gb) |
UTA2 | 8 x SFP+ (10Gb/16Gb) |
SAS | 8 x QSFP (6Gb) |
PCIe | 8 x PCIe |
Max Drives (total) | 720 |
Maximum Capacity | 11,520TB (11.52PB) |
Disc Shelves | DS212C, DS2246, DS224C, DS4243, DS4246, DS4486, DS460C |
Filer Heads | N/A |
Dimensions and Weight
Characteristic | Details |
---|---|
Chassis Height | 10.2″ (25.9 cm) |
Chassis Width (without flanges) | 17.6″ (44.7 cm) |
Chassis Depth (with mgmt cable) | 28.9″ (73.4 cm) |
Chassis Weight | Up to 119.5 lb (54.2 kg) |
Controller Specifications
Characteristic | Details |
---|---|
Maximum Controllers | 2 (Per Chassis) |
PCI Slot (per controller) | 4 x PCIe |
Ethernet ports (per controller) | 4 x RJ45 (1Gb) + 4 x SFP (10Gb) |
Fibre Channel ports (per controller) | N/A |
UTA2 ports (per controller) | 4 x SFP+ (10Gb/16G) |
SAS ports (per controller) | 4 x QSFP (6Gb) |
Remote Management | Yes |
Processor Model (per controller) | 1x 64-bit 6-core 2.00 Ghz |
Memory (Single/HA) | 32GB/64GB |
NVRAM (Single/HA) | 8GB/16GB |
Storage
Characteristic | Details |
---|---|
Maximum Number of Internal Drives | 0 |
Maximum Number of Drives (total) | 720 |
Maximum Capacity | 11,520TB (11.52PB) |
Max # of MSATA Drives | 720 |
Max # of SATA Drives | 720 |
Max # of NL-SAS Drives | 720 |
Max # of SAS Drives | 720 |
Max # of SSD Drives | 240 |
Drive Interface | MSATA, SATA, NL-SAS, SAS, SSD |
RAID | RAID 4, RAID 6 (RAID-DP), RAID-TEC |
Maximum Number of Shelves
Shelf Type | Maximum Quantity |
---|---|
DS212C | 30 external |
DS2246 | 30 external |
DS224C | 30 external |
DS4243 | 30 external |
DS4246 | 30 external |
DS4448 | 15 external |
DS460C | 12 external |


