NetApp FAS2650 Storage (FAS2650A) – With warranty and technical service for installation or support.
NetApp storage delivers industry-leading availability, storage density, and upgradeability to meet today’s growing and demanding IT needs.
These storage solutions offer the best price/performance and price/availability for environments of all types and sizes, from minimal I/O workloads (reference data, archiving, and disk-to-disk backup) to remote offices and distributed computing environments for large datacenter deployments.
Each NetApp storage solution is designed to be easy to deploy, secure, and reduce management costs while generating a rapid return on investment.
DC Parts is a distributor of refurbished storage and accessories. Our technology experts can help you select and configure the right NetApp storage solution for your specific data needs.
Like all of our equipment, NetApp arrays are fully tested, so you can count on worry-free service for years to come.
And should the need arise, our team of certified engineers is on hand to provide support for any issues you may have. If you would like to speak with a representative about NetApp storage offerings, please contact us.
NetApp FAS2650A Dual Controller 24x 2.5″ Enterprise Storage System
Designed to support more of your IT needs, NetApp FAS2650A Dual Controller hybrid storage arrays offer more value than other systems in their class. The FAS2650ADual Controller running NetApp ONTAP storage software simplifies the task of managing growth and complexity, delivering high performance, providing leading integration with the cloud, supporting a wider range of workloads, and scaling performance and capacity seamlessly.
You can create a foundation for a NetApp Data Fabric that leverages flash acceleration and public cloud storage capabilities to handle dynamic storage needs in a cost-effective manner. For growing organizations that are budget-conscious today and meet challenging IT needs in the future, the FAS2650ADual Controller is a great choice.
Dual FAS2650A
Controller Equipped for higher performance needs, with space for up to 24 internal SFF drives and expansion to a total of 144 drives, the FAS2650A is ideal for:
Midsize organizations and distributed sites of larger
organizations Windows applications and virtual server consolidation with multiple workloads
Customers who require higher performance, I/O flexibility, and investment protection for future growth
Technical Specification FAS2650
Dimensions and Weight
Controller Specifications
Storage
Maximum Number of Shelves
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications per HA pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating | ONTAP 9.1 and later | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported | FC, FCoE, iSCSI, NFS, pNFS, CIFS/SMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAS | 1–24 knots (12 HA pairs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS | 1–12 knots (6 HA pairs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum | 1728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum | 15.0 PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software included in the ONTAP 9 Base Bundle | The Base Bundle includes the following NetApp technologies: • Storage protocols: All supported data protocol licenses (FC, FCoE, iSCSI, NFS, pNFS, CIFS/SMB) • Efficiency : NetApp FlexVol®, deduplication, compression, compression, and thin provisioning• Availability: Multipath I/O • Data protection: RAID-TEC, RAID DP®, and Snapshot • Performance: Adaptive QoS• Scalable NAS container: FlexGroup • Management: OnCommand System Manager and OnCommand Unified Manager |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software included in the ONTAP 9 Premium Package (optional) | To add features to the Basic package, the optional Premium package includes the following NetApp technologies: • FlexClone®: Instant virtual copies with file and volume granularity • SnapMirror®: Integrated data replication technology for simple, efficient, and flexible backup and disaster recovery use cases• SnapRestore®: Data recovery software to restore entire copies of snapshots in seconds • SnapCenter®: Unified, scalable software and set of plug-ins for application-consistent data protection and clone management• SnapManager® Suite: Application- and Virtual Machine-Aware Backup and Cloning See NetApp.com for information on additional software available from NetApp. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Value Software (Optional) | Separate optional software, in addition to the Basic package and Premium package, is also available: • OnCommand Insight: Infrastructure analytics platform that provides optimization, troubleshooting, monitoring, and cost analysis for your IT infrastructure• SnapMirror Synchronous: Synchronous replication for protection against zero data loss (RPO=0) • FlexCache: Accelerate read performance with datasets cached in a cluster and at remote locations • SnapLock®: Compliance software for write-once, read-multiple (WORM)-protected file data• NetApp Volume Encryption: Granular volume-level data – encryption at rest |
EOS: 31/05/2024


