DELL EMC Storage VNX5600 – With warranty and technical service for installation or support.
DC Parts is a distributor of new and refurbished DELL-EMC storage and accessories. Our technology experts can help you select and configure the right DELL-EMC storage solution for your specific data needs.
Like all of our equipment, DELL-EMC arrays are fully tested, so you can count on worry-free service for years to come.
And should the need arise, our team of certified engineers is on hand to provide support for any issues you may have. If you would like to speak with a representative about NetApp storage offerings, please contact us.
EMC VNX5600 Description
VNX5600 Disk Processor Enclosure helps customers grow their business by expanding the storage capacity of the system. The intuitive design of the VNX5600 allows you to easily add new disks that can be used to expand existing storage pools or create new ones.
– 15 x 3.5″, 25 x 2.5″, 60 x 3.5″ and 120 x 2.5″
– 3.5″ and 2.5″ SAS/NL-SAS/Flash
– RAID 0/1/3/5/6/10
– Fibre Channel (FC)
– 500 maximum
disk drives The EMC VNX5600 Series unified storage system provides uncompromising scalability and flexibility for mid-tier applications while delivering industry-leading simplicity and efficiency to minimize total cost of ownership. Using a modular architecture, VNX5600 integrates block, file, and object hardware components with concurrent support for native NAS, iSCSI, Fibre Channel, and FCoE protocols. The VNX5600 provides file functionality (NAS) through 1-4 Data Movers and block storage (iSCSI, FCoE, and FC) through dual storage processors, leveraging the full 6 Gbps SAS disk drive topology.
EOS: 31/01/2023
EMC Technical Specifications VNX5600
EMC VNX5600 TECHNICAL SPECIFICATIONS | |
---|---|
Storage | Unified |
Maximum Gross Capacity (per controller) | 2000 TB |
Maximum | 2 TB |
Number of Units (Min/Max) | 4/500 |
Matrix | 3U Disk Processor Enclosure – 25 x 2.5″ SAS/Flash drives |
Drive | 25 x 2.5″ NL-SAS/SAS/Flash drives (2U) 15 x 3.5″ NL-SAS/SAS/Flash drives (3U) 60 x 3.5″ NL-SAS/SAS/Flash drives (4U) 120 x 2.5″ NL- SAS/SAS/Flash drives (3U) |
Drive Options | 15 x 3.5″ Drive Enclosure: 100GB 6Gbps SAS SSD 200GB 6Gbps SAS SSD 400GB 6Gbps SAS SSD 800GB 6Gbps SAS SSD 1.6TB 6Gbps SAS SSD 300GB 6Gbps 15K SAS 600GB 6Gbps 15K SAS 600GB 6Gbps 10K SAS 900GB 6Gbps 10K SAS 1.2TB 6Gbps 10K SAS 2TB 6Gbps 7.2K NL-SAS 3TB 6Gbps 7.2K NL-SAS 4TB 6Gbps 7.2K NL-SAS 25 x 2.5″ Drive Enclosure: 100GB 6Gbps SAS SSD 200 GB 6 Gbps SAS SSD 400 GB 6 Gbps SAS SSD 800 GB 6 Gbps SAS SSD 1.6 TB 6 Gbps SAS 6 Gbps SSD 300 GB 300 GB 15K SAS 600GB 6Gbps 15K SAS 600GB 6Gbps 10K SAS 900GB 6Gbps 10K SAS 1.2TB 6Gbps 10K SAS 1TB 6Gbps 7.2K NL-SAS 60 x 3.5″ Drive Enclosure: 100GB SAS SSD and 6Gbps SAS SSD 200 GB and 6 Gbps SSD 400GB 6Gbps SAS 800GB 6Gbps SAS SSD 1.6TB SAS SSD and 6 Gbps SSD 300 GB 6 Gbps 15 K SAS 600 GB 6 Gbps 10 K SAS 900 GB 6 Gbps 1 TBK 6 SAS G 1.2 TBK 6 SAS G 1.2 TBK 6 SAS G 1.2 TBK 6 SAS -SAS 3 TB 6 Gbps 7.2 K NL-SAS 4 TB 6 Gbps 7.2 K NL-SAS 120 x 2.5″ Disk bay: 100GB 6Gbps SAS SSD 200GB 6Gbps SAS SSD 400GB 6Gbps SAS SSD 800GB 6Gbps SAS SSD 1.6TB 6Gbps SAS SSD 300GB 6Gbps 1.2K SAS 6Gbps 10KSAS |
Standby | Internal batteries, one for each SP |
CPU/Memory per controller | 2x Intel Xeon E5-2600 Quad Core 2.4 GHz / 48 GB per controller |
Max Block UltraFlex IO Modules per Array | 10 |
Built-in IO ports per array | 2 x 4-way SAS ports (for BE connection) |
6 Gbps SAS BE Base Buses per Array | 2x 4 tracks |
Maximum 6 Gbps BE SAS buses per array | 6 x 4 lanes or 2 x 4 lanes + 2 x 8 lanes |
Maximum total ports per array | 44 |
2/4/8 Gbps FC maximum ports per array | 40 |
1 GBaseT iSCSI maximum total ports per array | 32 |
Maximum total 10 GbE iSCSI ports per array | 20 |
Maximum total FCoE ports per array | 20 |
File components | |
# File Data | 1-4 |
# Control | 1 x 1U Standard Server, 2nd x 1U Optional Server |
CPU/Data | Intel Xeon 5600 / 12GB |
Max File UltraFlex IO MOdules per Data Mover | 3 |
Min/Max 2/4/8 Gbps FC Ports per Data Mover | 4 |
Max IP Ports per Data Mover | 8 |
Max 1 GBaseT Ports per Data Mover | 8 |
Max 10GbE Ports per Data Mover | 4 |
Management | 2x 10/100/1000 Copper GbE LAN |
Functional Limits | |
Maximum | 2000 TB |
Maximum SAN | 1,024 |
Maximum Maximum Number of Pools | 40 |
Maximum Number of LUNs (Pool) | 1100 |
Maximum Number of LUNs (Classic) | 4096 |
Maximum pool-based | 256 TB (Virtual Pool LUN) |
Maximum file | 16 TB |
Maximum usable file capacity per Data Mover | 256 TB |
Supported Disk Array Expansions (DAEs) |
VNXB6GSDAE15 VNXB6GSDAE25 VNXB6GSDAE60 VNXB6GSDAE120 |
Supported | CIFS, NFS, pNFS, FC, FCoE, ISCSI |
Power – 25 x 2.5″ DPE | |
AC Line Current (Maximum Operating) | 4.4 A max at 200 Vac |
Power Consumption (Maximum Operating) | 870VA (845W) max. |
Power | 0.98 min at full load, low voltage |
Peak | Maximum 30 A for 1/2 line cycle, per line cable at 240 Vac |
Start-up surge current | 29 A rms max. for 50 ms, at any line voltage |
AC | 10 A fuse on each power supply |
AC | IEC320-C14 Appliance Coupler, by Power Zone |
Dimensions | |
Height | 5.25″ |
Width | 17.5″ |
Depth | 24″ |
Vertical Size | 3 NEMA Units |
Weight | 90,395 lbs |