FAS8020A
The NetApp FAS8020A is a reliable, scalable storage solution for medium to large enterprises. Compatible with SAS, SSDs and NVMe hard drives, this system allows for storage expansion as needed. In addition, the FAS8020A is compatible with other NetApp appliances, including controllers, expansion boards and memory modules, offering superior flexibility and performance. Find these and other equipment compatible with the FAS8020A on our website DC Parts.
NetApp FAS8020A Filer Head Storage Array
The FAS8000 hybrid storage systems are specifically designed to meet these needs. Powered by NetApp® ONTAP® data management software, the FAS8000 series unifies your SAN and NAS storage infrastructure. When FAS8000 systems are teamed with NetApp AFF all-flash arrays and integrated into the cloud, you have the control to easily move your data to where your business needs it and place it in the storage environment that delivers the best combination of data performance. flash, storage capacity and cost efficiency. With proven agility and data management capabilities, the FAS8000 has the flexibility to keep up with changing business needs while meeting key IT requirements.
EOS: 31/01/2023
NetApp Expansion Storage Array Technical Specifications:
scale | FAS8020A |
---|---|
NAS expansion | 1–24 nodes (12 HA pairs) |
Maximum Drives (HDD/SSD) | 5,760/2,880 |
Maximum gross capacity | 57PB |
Maximum Flash Cache™ | 36 TB |
Maximum Flash Pool™ | 288 TB |
maximum memory | 576 GB |
SAN expansion | 1–12 nodes (6 HA pairs) |
Maximum Drives (HDD/SSD) | 2,880/1,440 |
Maximum gross capacity | 28PB |
Max Flash Cache | 18 TB |
Maximum Flash Set | 144 TB |
maximum memory | 288 GB |
cluster interconnect | 2 10GbE |
Specifications per HA pair (dual active-active controller) | FA8020 |
Maximum Drives (HDD/SSD) | 480/240 |
Maximum gross capacity | 4,8 PB |
Max Flash Cache | 3 TB |
Maximum Flash Set | 24 TB |
controller form factor | 3U |
ECC memory | 48 GB |
NVRAM | 8GB |
PCIe expansion slots | 4 |
Integrated I/O: UTA 2 (16Gb FC/FCoE/10GbE) | 4 |
Onboard I/O: GbE | 4 |
Onboard I/O: 10GbE | 4 |
Onboard I/O: 6Gb SAS | 4 |
OS version | ONTAP 8.2.1 and later |
Supported storage protocols | FC, FCoE, iSCSI, NFS, pNFS, CIFS/SMB |
Supported host/client operating systems | Windows 2000, Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows XP, Linux, Sun Solaris, AIX, HP-UX, Mac OS, VMware, ESX |
Displaying a single result