NetApp Storage FAS2720

SKU NetApp Storage FAS2720 Category , , Tags , ,

NetApp Storage FAS2720

- With warranty and technical service for installation or support.

NetApp storage offers industry-leading availability, storage density and upgradability to meet today's growing and demanding IT needs.

These storage solutions offer the best price / performance features and the best price / availability for environments of all types and sizes, from minimal I / O workloads (reference data, archiving and disk-to-disk backup) to remote offices and distributed computing environments for large datacenter deployments.

Each NetApp storage solution is designed to be easy to deploy, protect and reduce management costs, while generating a quick return on investment.

A DC Parts is a distributor of new and refurbished NetApp storage and accessories. Our technology experts can help you select and configure the right NetApp storage solution for your specific data needs.

Like all of our equipment, NetApp arrays are fully tested, so you can count on worry-free service for many years to come.

And should the need arise, our team of certified engineers is on hand to provide support for any issues you may have. If you would like to speak with a representative about NetApp storage offerings, please contact us.

NetApp FAS2720 Specifications

Perfectly suited for high-capacity use cases in SMBs. Easy setup and operations are also standard.

Maximum raw capacity per HA pair: 1440 TB
Maximum units per HA pair: 144
NAS Expansion: 1-24 nodes (12 HA pairs)
SAN expansion: 1-12 nodes (6 HA pairs)
Maximum raw capacity for cluster: 17 PB
Factor controller chassis: 2U / 12 indoor units
Operating system version: ONTAP 9.4 RC1 and later
Supported storage protocols: FC, FCoE, iSCSI, NFS, pNFS, CIFS/SMB

EOS: unannounced

Flexibly adapt to evolving business needs
Provision storage in minutes.
Go from initial activation to delivering data in less than 10 minutes with provisioning for key business applications.

Simplify ongoing management.
Update software or service storage during normal business hours with no downtime.

Simplify operations.
Enjoy a unified system for SAN and NAS with proven storage efficiency.

Safeguard and secure your data in your hybrid cloud
Local and public clouds, we've got you covered
Start small and scale non-disruptively as your data requirements grow, on premises and in the cloud.

The Best Cloud Integration
Easily connect to the cloud with leading integration with Amazon AWS, Microsoft Azure, Google Cloud and more.

Prevent problems before they affect your business
Optimize your storage environment and reduce costs with predictive analytics and proactive care from NetApp ® Active IQ® .

Customer proven for diverse workloads
Protect your confidential information
Protect your data at rest and in transit with our portfolio of security features.

Protect against data loss
Efficiently replicate data and accelerate recovery with application-consistent data protection.

Eliminate business interruptions
Maintain access to data at all times during on-site service, failures and disasters.

Customer-proven real-world results
The IDC whitepaper validates that NetApp customers achieve six nines availability.

NetApp Storage FAS2720
Storage NetApp FAS2720 – If you need spare parts, service on your netapp or extended warranty contract. Call her DC Parts.
NetApp Storage FAS2720
Storage NetApp FAS2720 – If you need spare parts, service on your netapp or extended warranty contract. Call her DC Parts.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Some segments of the economy that we help

Some segments of the economy that we help

Third-party maintenance for NetApp End-of-Life (EOL) and NetApp End-of-Service-Life (EOSL)

A DC Parts made an analysis on more than 250 customer contracts that use storage, servers, networks and tapes and showed us that 40-60% of the equipment of these customers operate beyond the end dates of support.

There are simple options for you to reduce your expenses and feel more confident about your IT infrastructure. When you choose a custom solution to extend the life of your IT equipment, you can make big savings.

How can we help:

We offer our customers a unique assessment to help analyze their OEM support contracts and understand exactly which devices can be supported in the most affordable way, without compromising their performance.

NetApp storage leases

A DC Parts provides NetApp storage rentals for a convenient and affordable solution to a range of data center issues such as seasonal spikes and data center relocation. We work to match the right approach with the right equipment to properly meet your customized need for NetApp Storage Leases. With a highly trained team of certified engineers ready to solve any problems, DC Parts is uniquely qualified to serve you. If you would like to speak with a representative about leasing NetApp Storage machines, please contact us.

NetApp storage support

Support services DC Parts provide support for NetApp storage. We work to combine the right approach with the right equipment to meet your NetApp storage support needs.

With a highly trained team of certified engineers ready to solve any problems in NetApp storage, DC Parts is uniquely qualified to serve you. If you would like to speak with a representative about purchasing Fujitsu Storage Stand, please contact us.

A DC Parts helps companies of all sizes better manage their IT data centers by providing third-party support services to leading equipment manufacturers, including: Hitachi HDS, NetApp, Dell EMC, Oracle Sun, Cisco , and more.

With support DC Parts, we manage all your hardware, between the manufacturers through a link. Support from DC Parts offers flexible service level agreements, certified engineering support teams and dedicated customer service representatives.

Extend the life and value of your IT assets. contact support DC Parts immediately.

Weight : 27,7 kg
netapp

Storage NetApp FAS

Platform LED for FAS2720

Supported shelf units for FAS2720

Supported RAID Configurations - FAS2720

Supported adapter cards - FAS2720

Supported Connections for FAS2720

FAS2720 platform combination rules

Compliance with the FAS2720 product standard

Compatible OS version FAS2720

Supported power cords for FAS2720

FAS2720 Integrated Port Configuration

Supported Platform Configurations FAS2720

FAS2720 Platform Memory Specifications

Bracket Rail Kit for FAS2720

Supported Firmware Matrix FAS2720

FAS2720 Product Certificates

Size, Weight, Acoustic, Power FAS2720

Associated part numberConfigurationRack UnitsWeight :sound powersound pressureActual line voltage (min to max)Typical Amplifiersworse ampstypical wattsWatts worseBTU / H TypicalBTU / Worst Hour
FAS2720-104-CFAS2720 2PCM 12x10TB NSE260,4 lb (27,4 kg)6,7 Bells51 dBA100 (100 to 120)3.924.8238447213111611
FAS2720-104-CFAS2720 2PCM 12x10TB NSE260,4 lb (27,4 kg)6,7 Bells51 dBA200 (200 to 240)1.932.3737746312871581
FAS2720-105-CFAS2720 2PCM 12x10TB260,4 lb (27,4 kg)6,7 Bells51 dBA100 (100 to 120)3.924.8238447213111611
FAS2720-105-CFAS2720 2PCM 12x10TB260,4 lb (27,4 kg)6,7 Bells51 dBA200 (200 to 240)1.932.3737746312871581
FAS2720-105-CFAS2720 2PCM 12x10TB NSE260,4 lb (27,4 kg)6,7 Bells51 dBA100 (100 to 120)3.924.8238447213111611
FAS2720-105-CFAS2720 2PCM 12x10TB NSE260,4 lb (27,4 kg)6,7 Bells51 dBA200 (200 to 240)1.932.3737746312871581
FAS2720-115-CFAS2720 2 PCM 12x16TB NL-SAS260,6 lbs (27,5 kg)6,7 Bells51 dBA100 (100 to 120)3.894.7938146913011601
FAS2720-115-CFAS2720 2 PCM 12x16TB NL-SAS260,6 lbs (27,5 kg)6,7 Bells51 dBA200 (200 to 240)1.912.3537446012771570
Built-in unit configuration (mixed)
FAS2720-106-CFAS2720 2PCM 4x960GB, 8x2TB255,1 lb (25,0 kg)6,7 Bells51 dBA100 (100 to 120)3.84.737246012701570
FAS2720-106-CFAS2720 2PCM 4x960GB, 8x2TB255,1 lb (25,0 kg)6,7 Bells51 dBA200 (200 to 240)1.872.3136545112461540
FAS2720-107-CFAS2720 2PCM 4x960GB, 8x4TB256,4 lb (25,6 kg)6,7 Bells51 dBA100 (100 to 120)4.054.9439648413521652
FAS2720-107-CFAS2720 2PCM 4x960GB, 8x4TB256,4 lb (25,6 kg)6,7 Bells51 dBA200 (200 to 240)1.992.4338947513281622
FAS2720-108-CFAS2720 2PCM 4x960GB, 8x8TB258,0 lb (26,3 kg)6,7 Bells51 dBA100 (100 to 120)4.074.9639848613591659
FAS2720-108-CFAS2720 2PCM 4x960GB, 8x8TB258,0 lb (26,3 kg)6,7 Bells51 dBA200 (200 to 240)22.4439147713351628
FAS2720-109-CFAS2720 2PCM 4x960GB, 8x10TB256,0 lb (25,4 kg)6,7 Bells51 dBA100 (100 to 120)3.94.838247013041605
FAS2720-109-CFAS2720 2PCM 4x960GB, 8x10TB256,0 lb (25,4 kg)6,7 Bells51 dBA200 (200 to 240)1.922.3637546112801574
FAS2720-111-CFAS2720 2PCM 4x3.8TB, 8x4TB256,4 lb (25,6 kg)6,7 Bells51 dBA100 (100 to 120)4.084.9739948713621663
FAS2720-111-CFAS2720 2PCM 4x3.8TB, 8x4TB256,4 lb (25,6 kg)6,7 Bells51 dBA200 (200 to 240)22.4439247813381632
FAS2720-112-CFAS2720 2PCM 4x3.8TB, 8x8TB258,0 lb (26,3 kg)6,7 Bells51 dBA100 (100 to 120)4.11540249013721673
FAS2720-112-CFAS2720 2PCM 4x3.8TB, 8x8TB258,0 lb (26,3 kg)6,7 Bells51 dBA200 (200 to 240)2.022.4639448113451642
FAS2720-116-CFAS2720 2PCM 4x960GB, 8x16TB254,9 lb (24,9 kg)6,7 Bells51 dBA100 (100 to 120)3.634.5335544312121512
FAS2720-116-CFAS2720 2PCM 4x960GB, 8x16TB254,9 lb (24,9 kg)6,7 Bells51 dBA200 (200 to 240)1.782.2234843511881485
FAS2720-117-CFAS2720 2PCM 4x3.8TB, 8x16TB254,9 lb (24,9 kg)6,7 Bells51 dBA100 (100 to 120)3.634.5335544312121512
FAS2720-117-CFAS2720 2PCM 4x3.8TB, 8x16TB254,9 lb (24,9 kg)6,7 Bells51 dBA200 (200 to 240)1.782.2234843511881485
Built-in drive configuration (empty)
FAS2720-100-CFAS2720 2 PCM without drives241,2 lb (18,7 kg)6,7 Bells51 dBA100 (100 to 120)2.533.422473358431144
FAS2720-100-CFAS2720 2 PCM without drives241,2 lb (18,7 kg)6,7 Bells51 dBA200 (200 to 240)1.241.682433298301123
Embedded unit configuration (complete)
FAS2720-101-CFAS2720 2 PCM 12x2TB NL-SAS259,1 lb (26,8 kg)6,7 Bells51 dBA100 (100 to 120)3.654.5535744512191519
FAS2720-101-CFAS2720 2 PCM 12x2TB NL-SAS259,1 lb (26,8 kg)6,7 Bells51 dBA200 (200 to 240)1.792.2335043711951492
FAS2720-102-CFAS2720 2PCM 12x4TB261,1 lb (27,7 kg)6,7 Bells51 dBA100 (100 to 120)4.145.0440549313831683
FAS2720-102-CFAS2720 2PCM 12x4TB261,1 lb (27,7 kg)6,7 Bells51 dBA200 (200 to 240)2.032.4739748413551652
FAS2720-102-CFAS2720 2PCM 12x4TB NSE261,1 lb (27,7 kg)6,7 Bells51 dBA100 (100 to 120)4.145.0440549313831683
FAS2720-102-CFAS2720 2PCM 12x4TB NSE261,1 lb (27,7 kg)6,7 Bells51 dBA200 (200 to 240)2.032.4739748413551652
FAS2720-103-CFAS2720 2PCM 12x8TB263,5 lbs (28,8 kg)6,7 Bells51 dBA100 (100 to 120)4.185.0740949613961693
FAS2720-103-CFAS2720 2PCM 12x8TB263,5 lbs (28,8 kg)6,7 Bells51 dBA200 (200 to 240)2.052.4940148713691663
FAS2720-104-CFAS2720 2PCM 12x10TB260,4 lb (27,4 kg)6,7 Bells51 dBA100 (100 to 120)3.924.8238447213111611
FAS2720-104-CFAS2720 2PCM 12x10TB260,4 lb (27,4 kg)6,7 Bells51 dBA200 (200 to 240)1.932.3737746312871581

Let's talk?

We will contact you as soon as possible